To be a adroit benign being is to have a make of openness to the mankind, an skill to trusteeship aleatory things beyond your own control, that can lead you to be shattered in uncommonly outermost circumstances as which you were not to blame. That says something very outstanding thither the prerequisite of the ethical autobiography: that it is based on a trustworthiness in the unpredictable and on a willingness to be exposed; it’s based on being more like a shop than like a sparkler, something kind of feeble, but whose acutely particular attractiveness is inseparable from that fragility.
books.slowstandard.com is great! Paperless Payday Loans With Bad Credit Instant Offers paperless payday loans with bad credit options provide instant money to borrowers
In the whole world’s time, at some dated, our inner pep goes out. It is then bust into enthusiasm at near an contend with with another magnanimous being. We should all be indebted quest of those people who rekindle the inner transport
Your web publication is excellent. Thank you truly for sharing so much essential instruction. I am going to bookmark your post and will be without a doubt returning. Once again, I admire your work and moreover supplying abundance of practical answers for the audience.
Excellent read, I just passed this onto a colleague who was doing a little research on that. And he actually bought me lunch because I found it for him smile So let me rephrase that: Thanks for lunch!
I must say that overall I’m especially taken with this webpage. It is apparent that you know you subject matter and you are passionate about it. I wish I had got your ability to write. I have bookmarked your web-site and look forward to more updates.
Excellent concepts on this web site. It’s rare these days to find websites with data you are seeking. I am happy I chanced on this webpage. I will certainly bookmark it or even register for your rss feeds simply to be updated on your new posts. Keep up the nice job and I’m sure some other folks researching valued information will actually stop by and benefit from your web site for resources.
Finally, an issue that I am passionate about. I have looked for information of this caliber for the last several hours. Your web page is greatly appreciated.
This article gives the light in which we can observe the reality. This is especially nice one and gives in-depth information. Thanks for this nice article
Hi webmaster, commencers and everybody else !!! The blog was absolutely amazing! Lots of terrific information and inspiration, both of which we all need! Keep them coming… You all do such a outstanding job at such Concepts… can’t tell you how much I, for one appreciate all you do!
Greetings everyone, This webpage is superb and so is how the matter was expanded. I like some of the comments as well although I would prefer we all keep it on topic in order add value to the subject.
I must say that overall I’m particularly taken with this online site. It is apparent that you know you subject matter and you are passionate about it. I wish I had got your ability to write. I have bookmarked your website and look forward to more updates.
Finally, an issue that I’m passionate about. I have looked for information of this caliber for the last several hours. Your online site is greatly appreciated.
Finally, an issue that I am passionate about. I have looked for information of this caliber for the last several hours. Your web page is greatly appreciated.
Very well, the post is actually the sweetest on this deserving topic. I agree with your conclusions and will eagerly look forward to your incoming updates. Just saying thanks will not just be adequate, for the fantastic clarity in your writing. I will at once grab your rss feed to stay informed of any updates. High-quality work and much success in your business endeavors!
Superb read, I just passed this onto a colleague who was doing a little research on that. And he actually bought me lunch because I found it for him smile So let me rephrase that: Thanks for lunch!
Wonderful read, I just passed this onto a colleague who was doing a little research on that. And he actually bought me lunch because I found it for him smile So let me rephrase that: Thanks for lunch!
Very well, the post is actually the sweetest on this deserving topic. I agree with your conclusions and will eagerly look forward to your incoming updates. Just saying thanks will not just be adequate, for the fantastic clarity in your writing. I will at once grab your rss feed to stay informed of any updates. Decent work and much success in your business endeavors!
@Markus I get your drift on where you were going there. I often think of my past and use it as a means to analyze where I am and where I want to get to. Where I struggel is balancing it all out. How do you guys balance things out?
Effectively, the post is actually the sweetest on this deserving topic. I agree with your conclusions and will eagerly look forward to your incoming updates. Just saying thanks will not just be adequate, for the fantastic clarity in your writing. I will at once grab your rss feed to stay informed of any updates. Great work and much success in your business endeavors!
I was very pleased to find this web page.I wished to appreciate it for this wonderful read!! I definitely enjoying every little bit of it and I have you saved to check out new stuff you post.
Hi. I needed to drop you a quick note to impart my thanks. I’ve been following your blog for a month or so and have picked up a heap of solid information as well as enjoyed the way you’ve structured your site. I am attempting to run my own blog however I think its too general and I would like to focus more on smaller topics.
I am not new to blogging and truly appreciate your site. There is much prime content that peaks my interest. I am going to bookmark your web site and keep checking you out.
I would like to thank you for the endeavors you have made in writing this article. I am going for the same best work from you in the future as well. In fact your creative writing abilities has urged me to start my own blog now. Genuinely the blogging is distributing its wings rapidly. Your write up is a fine illustration of it.
First Of All, let me commend your clarity on this subject. I am not an expert on this subject, but after studying your article, my understanding has developed considerably. Please permit me to snap up your rss feed to remain in touch with any potential updates. Solid job and will offer it on to admirers and my fans.
I am not new to blogging and truly appreciate your site. There is much prime content that peaks my interest. I am going to bookmark your web site and keep checking you out.
First Of All, allow me to commend your uncloudedness on this subject. I’m an expert on this issue, but after studying your write-up, my knowledge has developed substantially. Be sure to permit me to seize your rss or atom nourish to remain in touch with any forthcoming revisions. Complete career and can extend it on to friends and my web site followers.
It appears that you’ve put a good amount of effort into your article and I want a lot more of these on the web these days. I truly got a kick out of your post. I do not have a bunch to to say in response, I only wanted to register to say marvellous work.
weblog came up in my search and i in awe of what you’ve published on this subject. I am presently extending my investigation and therefore cannot lead further, notwithstanding, I’ve bookmarked your web site and you will returning to keep up with any approaching revisions. Merely adore it and thanks for tolerating my comment.
I won’t argue along with your endings merely because believe you’re proper on the cash! You have put together a coherent case for your ideas and now I understand much more details this specific subject. Gives Thanks from this intelligent publish and i again for more.
I lately came across your blog and have been learning along. I thought I would leave my first comment. I don’t know what to say except that I have loved reading. Fine blog. I will keep visiting this blog very often.
While this topic can be very vexed for most people, my view is that there has to be a middle or common ground that we all can find. I do value that you’ve added pertinent and intelligent commentary here though. Very much thanks to you!
One can imagine I read it twice. While I am not as proficient on this topic, I match with your conclusions because they make sense. Gives Thanks and goodluck to you.
I am not new to blogging and really value your blog. There is much prime subject that peaks my interest. I am going to bookmark your internet site and keep checking you out.
Terrific piece you have prepared here! The web is overflowing of bad authorship and I was grabbed by your lucidity. Your determinations are dead-on and I will straightaway subscribe to your rss feed to remain up to date with your up future postings. Yes! I acknowledge it, your authorship style is fabulous and i will now work harder on improving mine.
Your website came up in my research and I’m moved by what you have composed on this issue. I am presently broadening my search and thus cannot contribute further, still, I’ve bookmarked your site and will be returning to keep up with any potential updates. Just love it and thanks for admitting my remark.
Sincerely, your publish will go toward the heart of the problem. Your pellucidity leaves me wanting to know much more. Allow me to immediately grab your nourish to keep up up to with your internet website. Sounding Out thank you is simply my little way of saying bravo for a great resource. Tackle my warmest wishes for your subsequent write-up.
Thanks for putting up this article. I’m unquestionably frustrated with struggling to search out relevant and rational commentary on this matter. Everybody now goes to the very far extremes to either drive home their viewpoint that either: everyone else in the planet is wrong, or two that everyone but them does not really understand the situation. Many thanks for your concise, pertinent insight.
I won’t debate with your determinations because I think you are proper on the amount of! You have put together a legitimate situation for your sentiments and now I understand more about this all-time topic. Gives Thanks for this spectacular post and i restarted for more.
I would like to thank you for the efforts you have made in publishing this article. I am hoping the same best work from you in the future as well. In fact your fanciful writing abilities has urged me to start my own blog now. Actually the blogging is spreading its wings rapidly. Your write up is a fine example of it.
While this issue can be very vexed for most people, my thought is that there has to be a middle or common ground that we all can find. I do value that you’ve added pertinent and sound commentary here though. Thank you!
Just imagine Someone said it twice. Although I am not as proficient on this topic, I tally with your closings because they much better choice. Thank you and goodluck for you.
Firstly, allow commend your lucidity on this subject. I am not an expert during this subject, but after registering your write-up, my understanding has enhanced nicely. Be sure to allow me to snap up your feed to stay in touch with any inflowing updates. Positive job and will give it to friends and my readers.
Your internet site arrived up in my search and i prompted by what you may have published during this matter. I am currently expanding my research and therefore can’t lead further, even so, I’ve bookmarked your website and will returning to keep up with any rising updates. Just like it and thanks for admitting my comment.
I just stumbled on your blog when i was lookng on search engine. I have to say that the subject matter here was the most complet that I found anywhere. I am definitly bookmarkin this to come bck and read later
Your internet site came up in my analysis and that i am stricken by what you’ve printed during this theme. I’m presently expanding my inquiry and therefore can’t lead further, nonetheless, I have bookmarked your internet site will probably be returning to keep up with any forthcoming revisions. Just Now think and provides thank you for admitting my input.
Just admit it! Just pleasing! Your publishing manner is charming and the way you dealt the topic with grace is valued. I am intrigued, I assume you are an expert on this subject. I am subscribing to your upcoming updates from now on.
I lately came across your blog and have been learning along. I thought I would leave my first comment. I don’t know what to say except that I have loved reading. Fine blog. I will keep visiting this blog very often.
I am not new to blogging and truly appreciate your site. There is much prime content that peaks my interest. I am going to bookmark your web site and keep checking you out.
Thank you for the intelligent critique. Me and my neighbour were just preparing to do some research about this. I am very thankful to see such great info being shared freely out there.
This is my first time I have visited this site. I found a lot of interesting information in your blog. From the volume of comments on your articles, I guess I am not the only one! keep up the impressive work.
Great piece you have prepared here! The internet is full of miserable writing and I was taken hold of by your clarity. Your conclusions are correct and I will directly subscribe to your rss feed to stay up to date with your up future day postings. Yes! I acknowledge it, your publishing style is incredible and i need to improve on mine decidedly.
Simply true! I read it twice. While I am not as accomplished on this subject, I harmonise with your closings because they make sense. Gives Thanks and goodluck to you.
I lately came across your blog and have been reading along. I thought I would leave my first remark. I don’t know what to say except that I have enjoyed reading. Respectable blog. I will keep visiting this blog very often.
Hello, just wanted you to know I have added your site to my Google bookmarks because of your good blog layout. But seriously, I think your site has one of the easiest theme I’ve came across. It really helps make reading your blog a lot easier.
I can see that you are an expert in this area. I am starting a website soon, and your information will be very useful for me.. Thanks for all your help and wishing you all the success in your business.
I’m impressed in addition you mastered this topic. It isn’t often I come across a website with attractive content articles like yours. I will bookmark your nourish to keep up thus with your long term revisions.Like it and do keep up the complete work.
Exceptional post you have established here! The internet is stuffed of horrid penning and I was taken hold of by your lucidity. Your decisions are correct and I will instantly subscribe to your rss feed to stay up to date with your up emerging postings. Yes! I acknowledge it, your composition style is phenomenal and I will work harder on mine.
Oh my! Just fabulous! Your authorship style is admirable and the way you managed the subject with grace is applaudable.Since i am intrigued, I take for granted you are an master on this subject. I am signing up for your incoming updates from now on.
Hey i am not going to be original in this comment, so all i have to say is that your blog rocks, sad that I don’t have great writing skills Thanks again for putting this online. I unquestionably enjoyed every part of it.
When one deliberates the issue at hand, i have to agree with your endings. You understandably show knowledge about this matter and i have much to discover after reading your article.Much greetings and i will come back for any further updates.
I would like to thank you for the endeavors you have made in writing this article. I am going for the same best work from you in the future as well. In fact your creative writing abilities has urged me to start my own blog now. Genuinely the blogging is distributing its wings rapidly. Your write up is a fine illustration of it.
It appears that you’ve put a good amount of effort into your article and I require a lot more of these on the World Wide Web these days. I truly got a kick out of your post. I do not have a bunch to to say in reply, I only wanted to register to say tremendous work.
We just couldnt leave your website before letting you know that I really enjoyed the quality information you offer to your visitors… Will be back often to check up on new stuff you post!
Hi. I needed to drop you a quick note to impart my thanks. I’ve been observing your blog for a month or so and have picked up a heap of effective information as well as relished the way you’ve structured your site. I am undertaking to run my own blog however I think its too general and I would like to focus more on smaller topics.
Firstly, let me commend your lucidity during this topic. I am not an expert on this topic, but after reading your write-up, my understanding has created well. Please allow me to snap up your rss to stay in contact with any long term revisions. Achieved career and can extend it on to pals and my followers.
company is smitten by the way you addressed this subject. isn’t often I throughout a website with amusing content articles like yours. I’ll bookmark your feed to remain present together with hereafter revisions.Just brilliant and do preserve up the total work.
Fantastic article you have scored here! The internet is overflowing of bad writing and I was grabbed by your lucidity. Your decisions are true and I will directly subscribe to your rss feed to remain up to date with your up following postings. Yes! I acknowledge it, your authorship style is remarkable and I will work more concentrated on mine.
I keep listening to the news broadcast speak about getting free online grant applications so I have been looking around for the finest site to get one. Could you tell me please, where could i find some?
When one weighs the issue palm, i have to believe in your conclusions. You distinctly display knowledge relating to this issue and i’ve much to discover looking at your article.Lot’s of greetings and that i restarted for just about any further updates.
Despite many notions, better researched articles nonetheless deliver in subscribers like me. You presented complete knowledge of this issue subject and my views are now complete after reading your posting. Please keep up the admirable work and that i will subscribe to your rss nourish to be enlightened of any likely postings.
Just imagine I read it twice. While I am not as skilled on this subject, I tally with your closings because they make sense. Gives Thanks and goodluck to you.
I had fun reading this post. I want to see more on this subject.. Thanks for writing this nice article.. In Any Event, I’m going to subscribe to your rss and I wish you write great articles again soon.
It seems that you’ve put a good amount of effort into your article and I want a lot more of these on the World Wide Web these days. I truly got a kick out of your post. I do not have a bunch to to say in reply, I only wanted to register to say fantastic work.
I had fun reading this post. I want to see more on this subject.. Thanks for writing this pleasant article.. Anyhow, I’m going to sign to your rss and I wish you write great articles again soon.
I won’t discussion with your endings merely because believe you’re precise on the money! You have come up with a logical situation for your opinions and now I understand much more about this extraordinary subject. Many thanks this supreme post and i will arrive again for more.
Thank you for the reasonable critique. Me and my neighbor were just preparing to do some research about this. I am very glad to see such great information being shared freely out there.
Luckily, your writing goes to the essence of the issue. Your clarity leaves me wanting to know more. Allow me to forthwith grab your feed to keep up to date with your site. Saying thanks is simply my little way of saying what a masterpiece for a wonderful resource. Accept my warmest wishes for your future post.
First Off, wish to commend your clearness inside this subject. I’m an expert on this issue, but after studying your write-up, my understanding has developed considerably. Please tolerate me to take maintain of your rss nourish to in contact with any long term revisions. Delightful job and will lengthen it on to admirers and my followers.
consider I study it twice. Whilst I am not as proficient during this problem, I harmonise with your determinations merely because they add. Provides Thanks and goodluck for you.
Foremost, let me commend your clarity on this subject. I am not an expert on this matter, but after studying your article, my understanding has improved substantially. Please allow me to snatch your rss feed to stay in touch with any upcoming updates. Complete job and will pass it on to admirers and my web site followers.
When one weighs the issue at hand, i have to agree with your determinations. You clearly show knowledge about this theme and i have much to discover after reading your article.Much salutations and i will come back for any further updates.
When one studies the issue at hand, i have to agree with your conclusions. You understandably show cognition about this subject and i have much to learn after reading your post.Lot’s of salutations and i will come back for any further updates.
Can you believe it? I read it twice. While I am not as skilled on this topic, I harmonise with your conclusions because they make sense. Thanks and goodluck to you.
It was a very nice idea! Just wanna say thank you for the info you have apportioned. Just continue composing this kind of post. I will be your patriotic reader. Gives Thanks over again.
One must agree! Just incredible! Your writing style is charming and the way you managed the topic with grace is laudable.Since i am intrigued, I make bold you are an expert on this matter. I am subscribing to your updates from now on.
I have read about this case and it was sensational. Although it was very clear that Al Hassan al-Majid and the rest of his group did it, they barely manage to counter it. Their defense was good but the evidence was overwhelming.
Okay article. I just became conscious of one’s weblog and desired to say I have certainly enjoyed reading your opinions. Any way I’ll be subscribing in your feed and Lets hope you post again soon.
Ultimately, an issue that I am passionate about. I have looked for information of this topic for the last several hours. Your site is greatly treasured.
Most people, when they criticize, whether they like it or hate it, they’re talking about product. That’s not art, that’s the result of art. Art, to whatever degree we can get a handle on (I’m not sure that we really can) is a process. It begins in the heart and the mind with the eyes and hands.
Keep away from people who try to belittle your ambitions. Small people always do that, but the really great make you feel that you, too, can become great.
I will not debate with your decisions because I think you’re exact on the money! You have put together a valid case for your sentiments and now I know more about this unique topic. Gives Thanks for this striking post and i will come back for more.
I must tell you, your piece goes to the heart of the topic. Your lucidity leaves me wanting to know more. Allow me to instantly grab your feed to keep up to date with your site. Alleging thanks is simply my little way of saying great job for a fantastic resource. Accept my best wishes for your inflowing publication.
I have read few of the blogposts on your site since yesterday, and I really like your way of blogging. I bookmarked it to my favorites website list and will be checking back soon. Please visit my site also and let me know your thought.
Long but an amazing article buddy. Thankx for sharing! Unfortunately I am experiencing issue with ur rss . Unable to subscribe. So anybody having identical RSS feed trouble? Anyone who can help kindly reply. Thnx
wow, great, I was wondering the same thing. and found your site by google, learned a lot, now i have got some idea. I’ve bookmark your site and also add rss. keep us updated.
Thank you so much for this! I havent been this moved by a blog post for quite some time! You have got it, whatever that means in blogging. Anyway, You are certainly somebody that has something to say that people should hear. Keep up the good job. Keep on inspiring the people!
I would like to thankx for the efforts you have put in writing this article. I am hoping the same top-grade post from you in the upcoming as well. In fact your creative writing abilities has inspired me to start my own blog now. Truly the blogging is spreading its wings rapidly. Your write up is a fine model of it.
Thnkx so much for this! I havent been this moved by a blog for a long time! You have got it, whatever that means in blogging. Anyway, Youre certainly someone that has something to say that people should hear. Keep up the great work. Keep on inspiring the people!
It’s rare for me to find something on the internet that’s as entertaining and fascinating as what you’ve got here. Your page is sweet, your graphics are great, and what’s more, you use reference that are relevant to what you are talking about. You are certainly one in a million, keep up the good work!
I am impressed, I have to say. Very rarely do I discovered a blog that is both educational and entertaining, and let me tell you, you’ve hit the nail on the head. Your blog is outstanding; the issue is something that not a lot of people are speaking intelligently about. I am very happy that I stumbled across this in my search for something relating to this.
Some vermin whose site are related to above keyword is harrassing one of us with false accustion. Stay away from dmax wrench kit dot com
Reasoning doesn’t work. Evidence doesn’t work. Trying to get that vermin to explain publicly what the accusation is so things can be corrected doesn’t work. Maggot keep taking evasive action now that he start seeing that he may lost reputation if he’s wrong.
Only one thing will work, extermination of vermins.
Some humans don’t deserve to be called homo sapiens due to their lack or reason ability and should be dealed with extreme cautioned. Stay away at all costs.
Hello there I am keeping getting a trouble visiting your site, I’m getting 505 messages fairly often, I’m not too certain as to the reasons but when I reload the web page it returns alright.
May i make a suggestion? I do believe youve had something great here. However imagine if you also added some links to a page which backs up what you were you mentioned? Or simply you can provide us with some extra information to look at, something that would associate what exactly you are mentioning, something tangible?
Imagine a bucket of water, with one small hole on the bottom. Only one small hole. However, that one small hole is as good as 100 because all the water will go away anyway through that one small hole.
Those who truly want to keep water on the side should make sure there is no hole at all. Looks like freedom is winning that holes are poping out. I see that more holes will be coming and all water of prosperity will flow and reproduce as freedom and justice dictate.
Recently I’ve heard that price of electronics are going to get lower. Government have signed Asian Free Trade Agreement and has been cancelling tariff for all electronic goods.
Then I see porn stars are coming to Indonesia making movie, a country with 85% muslim majority. Censorship ministers claim that they want to prevent those porn stars from coming, however, they can’t. What? Can’t? Government cannot prevent porn star from coming?
Yap guys. There is such thing as muslim moderate.
Around 100 million at least in my country. Not only they tolerate me drinking beer, I drink with them. That’s one easy way to differentiate them. Actually they drink more than I am and teach me stuffs I won’t even admit publicly. He he he…
What happened?
Say I have a bad shop. Then another shop sell better product at more expensive price. Then, I would destroy that shop and poof, there goes customers’ freedom to pick shop.
Say there are 10 other better shops. Now destroying other alternatives will start becoming a hard work. It’ll be much easier to improve or change niche rather than destroying shops and often.
Imagine if there is just 1 invincible better shop. That one better shop will drive market price so low, it’s no longer worth it to destroy all the other shops.
People love freedom because those people want others to choose. They want others to choose because others would choose them if they were free. Others choose them because those people have something positive to offer.
When freedom is stiffled, high value people will be unhappy.
Then come globalization. It’s not a lot. Basically goods can move around freely. That’s all. Humans can’t move around as freely as goods.
But that’s good enough because those freedom will grow.
If people can’t move outside, the factory and capital then move to countries with cheaper workers. So price is going low. Then those goods will move to any buying countries anyway freely.
That means sallary difference will drop.
When sallary difference drops, there will be less intensive to bother restricting immigration.
That means sallary level will drop even further. The holes will grow.
Not only that.
Now if high value stuffs, namely people, capital, or entrepreneurs are moving to countries with more favorable treatment, there would be strong intensive among the power elite to treat high value people better.
Not so much better that they get paid more than their productivity. However, it should be good enough that they get paid more than what they would have gotten from other countries.
That means we will keep more of our income, especially if we’re rich.
I see that already.
Rich entrepreneurs have so many tax loophole. Their land value go up and they don’t pay income tax on that. Even most of their expense, including schooling, food, are business expense that aren’t taxed.
Why do they have so many tax loophole? Because it’s useless to tax them. If government play tough on them, they’ll simply move to another country.
Of course there are other dark sides effect too. If government prohibit too many things, mafia and corruptors will allow it.
So if we still bitch about life not being free, think about it. Maybe we’re just not high value enough.
And if people are being productive, they obviously want a system where the productive get rich. They want justice and meritocracy. So things are self fulfilling, like snowball rolling down.
Another sample is marriage.
In ancient time, those who don’t get married can’t even have sex and go extinct, which is worst than dead. Then free sex is legal. That means you can have sex outside marriage but you can’t commit money to your girls.
Actually you still have to pay child support and government regulates the amount so much. You can’t even make deals with the girls about it.
But that’s fine. Marriage drops significantly because of it.
Then, marriage start getting privatized. Prostitution start becoming legal. Combined with globalization, prettiest girls would start moving somewhere else.
Rather than asking what are we allowed to do, we should ask what we can actually do? Government is just human, not god. They have a limited power.
Before people used to believe that government is either God or from God. Now, they can just check the internet to see all the flaws, holes, and weakness of government.
Perhaps we can ask what can a government do? Prohibit porn and we’ll have the prettiest girls moving somewhere else. Raise minimum wage, and jobs would move overseas. Raise income tax, and highly effective people will acquire their 9th habit, get the fuck out.
What good is freedom if people don’t know they have a choice? Well we can always spread the gospel of freedom. It’s called porn. But government censor it? Nah…. We got internet.
What about drugs? Well, government says that drugs are dangerous. Again, internet shows that many illegal drugs are far saver than the legal ones. How long can government keep up the lie.
Like holes in the bucket, we need only to win one small prick.
Hi there I am having a trouble using your web site, I am receiving 402 messages pretty frequently, I’m not extremely clear as to why however if I refresh the page it returns alright.
11 Years ago one vermin chose to steal my property and not returning it.
So here we go, hundreds of thousands of their conviction record like usual.
Hopefully it’ll exclude them from ever finding an honest job. Don’t worry. we can always shot those maggots when they steal, or rob again.
I hope they like it as much as I like finding out my stuff is stolen.
|PILLA, JUSTIN T|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5′11”|165|10/14/2008|01/14/1985
|CARROLL, JEREMY M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5′08”|188|07/23/2005|03/02/1982
|ROBERSON, DESHAWN L|BLACK|MALE|BLACK|BROWN|6′00”|191|08/19/2006|08/26/1979
|SAYASENE, BOUNTHAVY|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5′02”|145|11/01/2008|09/22/1978
|CHELETTE, LOLA J|WHITE|FEMALE|BROWN|BLUE|5′03”|121|01/16/2003|07/17/1960
|MCCRAY, CEDRIC A|BLACK|MALE|BLACK|BROWN|5′11”|220|10/16/2007|03/23/1963
|MCKINNEY, MICHAEL|BLACK|MALE|BLACK|BROWN|5′11”|235|12/10/2006|03/28/1962
|ATCHISON, PAUL W|WHITE|MALE|BROWN|BLUE|5′07”|190|06/12/2002|03/31/1967
|CHERRY, CASEY|BLACK|MALE|BLACK|BROWN|6′01”|172|07/07/2006|03/17/1984
|WILLIAMS, CHARLES L|BLACK|MALE|BLACK|BROWN|5′05”|136|01/02/2001|03/27/1977
|GRAHAM, TERRY L|BLACK|MALE|BLACK|BROWN|5′07”|205|07/23/2006|02/27/1973
|GALINDO, ENEDINO|WHITE|MALE|BLACK|BROWN|5′07”|335|07/23/2002|03/23/1978
|EVANS, HUBERT S|WHITE|MALE|BROWN|BROWN|5′09”|150|11/28/2007|02/04/1982
|BILLINGS, KRISTAL S|WHITE|FEMALE|BROWN|BROWN|5′04”|124|10/06/2001|10/09/1976
|HOUSER, BELCH L|BLACK|MALE|BLACK|BROWN|5′07”|151|07/17/2003|09/15/1952
|CLARK, JOHN W|WHITE|MALE|BROWN|BLUE|6′00”|195|12/20/2000|03/10/1969
|WILEY, RANDY M|BLACK|MALE|BLACK|BROWN|6′00”|155|04/30/2009|08/17/1985
|LITTLE, JIMMY|BLACK|MALE|BLACK|BROWN|5′07”|150|01/03/2005|12/01/1981
|GOLDEN, JACQUES F|BLACK|MALE|BLACK|BROWN|6′00”|220|06/06/2008|01/07/1962
|SUMPTER, WILBERT|BLACK|MALE|BLACK|BROWN|6′02”|195|03/30/1999|05/06/1959
|GISSOMME, YVES A|BLACK|MALE|BLACK|BROWN|6′02”|160|07/04/2007|06/28/1986
|BROWN, CHARLES L|BLACK|MALE|BLACK|BROWN|5′11”|184|09/01/2008|08/13/1960
|KRASNICK, SCOTT|WHITE|MALE|BROWN|BROWN|5′06”|180|03/01/1998|03/12/1974
|MAHER, ROBERT J JR|WHITE|MALE|BROWN|BROWN|6′00”|165|02/10/2007|03/24/1966
|SNEED, JACKIE|BLACK|FEMALE|BLACK|BROWN|5′03”|217|06/21/2001|11/21/1960
|DOTSON, KENNETH A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5′06”|174|10/27/2001|04/27/1958
|WILLIAMS, GEORGE|BLACK|MALE|BLACK|BROWN|6′01”|179|12/01/1998|09/27/1950
|CHABOT, ROLAND|WHITE|MALE|BROWN|HAZEL|5′04”|194|06/28/2007|12/30/1962
|SELF, ROBERT E|WHITE|MALE|BROWN|HAZEL|5′09”|160|08/13/1999|10/11/1958
|KARASIEWICZ, JOSEPH|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5′08”|175|06/01/2008|05/05/1958
|WATSON, MAYOMI T|BLACK|FEMALE|BLACK|BROWN|5′06”|256|04/03/2009|05/18/1983
|BARNETT, CHRISTOPHER L|WHITE|MALE|BROWN|HAZEL|5′08”|157|11/17/2008|05/23/1978
|ALLMON, REGINA F|WHITE|FEMALE|BROWN|GREEN|5′02”|150|05/05/2008|07/31/1969
|BLISS, DANIEL E|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|HAZEL|5′11”|191|04/07/2008|05/17/1962
|CARTER, DAVID P|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5′10”|166|03/29/2006|10/11/1961
|DAILEY, MICHAEL J|WHITE|MALE|BROWN|GREEN|5′08”|150|10/01/2006|04/22/1982
|WESTER, OMER F|BLACK|MALE|BLACK|BROWN|5′07”|200|12/05/1997|01/22/1951
|BUENO, MARIO|WHITE|MALE|BLACK|BROWN|5′10”|180|08/29/1998|06/16/1969
|GOODMAN, HALQUIN|BLACK|MALE|BLACK|BROWN|5′06”|180|10/18/2002|11/27/1955
|DOWNS, THOMAS G|WHITE|MALE|BROWN|BROWN|5′09”|184|12/21/2007|11/10/1960
|VANDERBERG, WILLIAM J|WHITE|MALE|BROWN|BROWN|5′06”|138|09/01/2006|10/31/1950
|KOLB, APRIL S|WHITE|FEMALE|BROWN|HAZEL|5′02”|137|09/16/2005|10/22/1971
